Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-18-2026 | 0.54 руб. | 0.0 руб. | 0 руб. |
| Feb-18-2026 | 0.80 руб. | 0.40 руб. | 0 руб. |
| Jan-18-2026 | 0.94 руб. | 0.17 руб. | 0 руб. |
| Dec-18-2025 | 0.97 руб. | 0.84 руб. | 0 руб. |
| Nov-18-2025 | 0.97 руб. | 0.80 руб. | 0 руб. |
| Oct-18-2025 | 0.15 руб. | 0.0 руб. | 0 руб. |
| Sep-18-2025 | 0.32 руб. | 0.97 руб. | 0 руб. |
| Aug-18-2025 | 0.83 руб. | 0.66 руб. | 0 руб. |
| Jul-18-2025 | 0.89 руб. | 0.3 руб. | 0 руб. |
Описание товара






Please note that additional ,specific software is necessary to exchange data between the consumption meter and your peripheral device. and we provide the optical probe only . pls get the software from your meter supplier.
* we provide HK post and DHL AIR shipping . if you want Fast delivery . pls select the DHL . *
Netherlands ,Spain and France buyer if you want shipping by POST , pls contact us....
| Standard: |
|
|---|---|
| Interface: | Infrared optical |
| Connector: | USB connector with USB 2.0 standard |
| Maximum B.R.: | Up to 38400bps |
| Fastening: | Strong magnetic adhesion complied with IEC62056-21 |
| Computer compatibility: | Windows 2000, Windows XP, Windows Vista, Windows 7, Windows 8 |
| Cable: | 2 meters (6.5 feet) straight cable. |
| Enviroment: | -15°C ~ 80°C (5°F - 176°F) |
About Software:
Please note that additional ,specific software is necessary to exchange data between the consumption meter and your peripheral device. and we provide the optical probe only . pls get the software from your meter supplier
RS232 DB9 Plug Version: (click for more details)
Смотрите так же другие товары:







