Новое поступление
Характеристики
*Текущая стоимость 181 502,70 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-18-2026 | 215987.31 руб. | 226786.57 руб. | 221386.5 руб. |
| Feb-18-2026 | 214172.65 руб. | 224881.40 руб. | 219526.5 руб. |
| Jan-18-2026 | 179687.55 руб. | 188671.65 руб. | 184179 руб. |
| Dec-18-2025 | 210542.8 руб. | 221069.66 руб. | 215805.5 руб. |
| Nov-18-2025 | 183317.46 руб. | 192483.27 руб. | 187900 руб. |
| Oct-18-2025 | 206912.71 руб. | 217258.41 руб. | 212085 руб. |
| Sep-18-2025 | 205097.0 руб. | 215352.54 руб. | 210224.5 руб. |
| Aug-18-2025 | 203282.19 руб. | 213446.34 руб. | 208364 руб. |
| Jul-18-2025 | 201467.98 руб. | 211540.28 руб. | 206503.5 руб. |
Описание товара







industrial ultrasonic cleaning equipment manufacturers 1000W 28khz/40khz Frequency ultrasonic cleaning


The customized single slot small ultrasonic cleaning equipment is made of stainless steel structure, and is fully in line with industrial standard industrial ultrasonic cleaning machine. The thickening and high quality stainless steel cleaning tank, the latest perfect anticorrosive design, has excellent corrosion resistance and can be applied to all kinds of harsh working environments. Integrated fuselage design, built-in ultrasonic generator, analog circuit and digital circuit combined control technology, make the speed machine better performance, easy to use, easy to operate, more humanized operation, is a very ideal large-scale industrial ultrasonic cleaning machine.
| Type | Internal size L*W*H (mm) | Outsize mm L*W*H (mm) | Frequency (Khz) | Power(W) | Heating(W) | Total power(W) | voltage |
| UCE-1006ST | 280×210×210 | 320×250×350 | 20,28,33,40,80,130 | 300 | 1000 | 1300 | 220V |
| UCE-1012ST | 400×310×280 | 520×430×600 | 20,28,33,40,80,130 | 600 | 3000 | 3600 | 220V |
| UCE-1018ST | 490×360×320 | 610×480×675 | 20,28,33,40,80,130 | 900 | 3000 | 3900 | 220V |
| UCE-1024ST | 630×430×320 | 740×550×675 | 20,28,33,40,80,130 | 1200 | 4000 | 5200 | 220V |
| UCE-1030ST | 630×530×320 | 750×650×675 | 20,28,33,40,80,130 | 1500 | 4000 | 5500 | 220V |
| UCE-1036ST | 680×530×360 | 800×650×700 | 20,28,33,40,80,130 | 1800 | 5000 | 6800 | 220V |
| UCE-1040ST | 680×570×400 | 830×710×735 | 20,28,33,40,80,130 | 2000 | 5000 | 7000 | 220V |
| UCE-1041ST | 730×570×450 | 880×710×735 | 20,28,33,40,80,130 | 2400 | 6000 | 8400 | 220V |
| UCE-1042ST | 790×670×510 | 940×765×785 | 20,28,33,40,80,130 | 3000 | 6000 | 9000 | 380V |
| UCE-1043ST | 850×770×570 | 990×820×785 | 20,28,33,40,80,130 | 4000 | 7000 | 11000 | 380V |
| UCE-1044ST | 910×820×620 | 1050×880×840 | 20,28,33,40,80,130 | 5000 | 7000 | 12000 | 380V |
| UCE-1045ST | 960×870×680 | 1100×940×920 | 20,28,33,40,80,130 | 8000 | 8000 | 16000 | 380V |
| UCE-1046ST | 1100×930×730 | 1160×1000×980 | 20,28,33,40,80,130 | 10000 | 8000 | 18000 | 380V |
| OEM Ultrasonic Cleaning Mchine Size, Frequency,Power-----UCE ultrasonic | |||||||

industrial ultrasonic cleaning equipment manufacturers 1000W 28khz/40khz Frequency ultrasonic cleaning
Смотрите так же другие товары: