Новое поступление
Характеристики
*Текущая стоимость 11 768,61 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-18-2026 | 14004.21 руб. | 14704.50 руб. | 14354 руб. |
| Feb-18-2026 | 13886.42 руб. | 14580.5 руб. | 14233 руб. |
| Jan-18-2026 | 11650.1 руб. | 12233.5 руб. | 11941.5 руб. |
| Dec-18-2025 | 13651.92 руб. | 14334.60 руб. | 13992.5 руб. |
| Nov-18-2025 | 11886.4 руб. | 12480.61 руб. | 12183 руб. |
| Oct-18-2025 | 13416.49 руб. | 14087.22 руб. | 13751.5 руб. |
| Sep-18-2025 | 13298.99 руб. | 13963.98 руб. | 13630.5 руб. |
| Aug-18-2025 | 13180.39 руб. | 13839.69 руб. | 13509.5 руб. |
| Jul-18-2025 | 13062.44 руб. | 13715.22 руб. | 13388.5 руб. |
Описание товара





Product Specifications
Battery Model | 36v 25ah |
Nominal Voltage (V) | 36v |
Nominal Capacity (AH) | 25ah |
Source Resistance (mΩ) | about 40 |
Cell Specification | 3.7V 5.0AH |
Cell Combination | 5-parallel 10-series |
Cell Size | 21700 |
Cell Quantity (parallel*series) | 40pcs |
Discharge Cutoff Voltage (V) | 30+/- 1V |
Charge Cutoff Voltage (V) | 42v |
Rated Discharge Current (A) | 15A |
instantaneous Maximum Discharge Current (A) | 45A |
Maximum Continuous Discharge Current (A) | 15A |
Maximum Continuous Charge Current (A) | 5A |
Charge Mode | CC-CV |
Standard Charge Current (A) | 2A |
Charge Time under Standard Charge Current | 6hours |
Fast Charge Current (A) | 5A |
Charge Time under Fast Charge Current | 2.5hours |
Charge Temperature Range | -20-55°C |
Cell Size (L*W*T ) | 220*110*75mm |
Battery Weight | About3.5KG |
Battery Power | 500W |
Feature: 1. Cells - A grade cells to make sure batteries in high and full capacity 2. Protection - Dual IC chips, that can anti-short circuit, anti-over charger, anti-over current, anti-overload 3. Compose Type : Injection Technology to make battery more stable. 4. Long life cycle, No memory, environment friendly. |




Смотрите так же другие товары: